<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding color in design</title>
	<atom:link href="http://dustinbrewer.com/understanding-color-in-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://dustinbrewer.com/understanding-color-in-design/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 13 Mar 2010 16:52:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mouli</title>
		<link>http://dustinbrewer.com/understanding-color-in-design/comment-page-1/#comment-4996</link>
		<dc:creator>Mouli</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://dustinbrewer.com/?p=5#comment-4996</guid>
		<description>Great article, Dustin!  Thanks.</description>
		<content:encoded><![CDATA[<p>Great article, Dustin!  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Choosing the Right Color Scheme &#171; DevWebPro</title>
		<link>http://dustinbrewer.com/understanding-color-in-design/comment-page-1/#comment-4467</link>
		<dc:creator>Choosing the Right Color Scheme &#171; DevWebPro</dc:creator>
		<pubDate>Mon, 16 Nov 2009 17:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://dustinbrewer.com/?p=5#comment-4467</guid>
		<description>[...] though is choosing the right color scheme for our design. It is always important to ensure that we understand the color we use in our design. Whether our design be a web site design or print work the color combination we choose is one of [...]</description>
		<content:encoded><![CDATA[<p>[...] though is choosing the right color scheme for our design. It is always important to ensure that we understand the color we use in our design. Whether our design be a web site design or print work the color combination we choose is one of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 17 Great Resources - Color Inspiration For Web Design &#171; Internet Turnkey Websites</title>
		<link>http://dustinbrewer.com/understanding-color-in-design/comment-page-1/#comment-3193</link>
		<dc:creator>17 Great Resources - Color Inspiration For Web Design &#171; Internet Turnkey Websites</dc:creator>
		<pubDate>Fri, 08 May 2009 00:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://dustinbrewer.com/?p=5#comment-3193</guid>
		<description>[...] Understanding Color In Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Understanding Color In Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 17 Great Resources - Color Inspiration For Web Design &#124; Castup</title>
		<link>http://dustinbrewer.com/understanding-color-in-design/comment-page-1/#comment-2897</link>
		<dc:creator>17 Great Resources - Color Inspiration For Web Design &#124; Castup</dc:creator>
		<pubDate>Mon, 29 Dec 2008 13:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://dustinbrewer.com/?p=5#comment-2897</guid>
		<description>[...] Understanding Color In Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Understanding Color In Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christy</title>
		<link>http://dustinbrewer.com/understanding-color-in-design/comment-page-1/#comment-2707</link>
		<dc:creator>Christy</dc:creator>
		<pubDate>Thu, 24 Jul 2008 01:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://dustinbrewer.com/?p=5#comment-2707</guid>
		<description>i am what is referred to as a &quot;traditional artist&quot;- i am a fine art major &amp; have taken a ton of color theory courses. I get confused when reading articles about color theory in design - the primary colors are different, making the color schemes slightly off from what i have learned &amp; what has almost  become ingrained in me. I am one of those people who gets extremely frustrated if i don&#039;t completely understand something. I can see why &amp; how the color models are slightly different in &quot;design color theory&quot; - but once that design has transcended from computer to printer to actual tangible design that you can see in person- not on screen- wouldn&#039;t the same color theory &amp; color schemes that painters &amp; printmakers &amp; other fine &quot;traditional&quot; artists use, be the standard for that design? In other words, why have art schools spent so much time teaching their students color theory, by a model that, according to what i&#039;ve learned, was scientifically researched to be the standard (obviously i know about the subjectivness of taste in color), if all of a sudden there has come to be another &quot;standard&quot;. In my world GREEN is the compliment to RED- not CYAN! I am completely thrown off- can someone please help me? haha</description>
		<content:encoded><![CDATA[<p>i am what is referred to as a &#8220;traditional artist&#8221;- i am a fine art major &amp; have taken a ton of color theory courses. I get confused when reading articles about color theory in design &#8211; the primary colors are different, making the color schemes slightly off from what i have learned &amp; what has almost  become ingrained in me. I am one of those people who gets extremely frustrated if i don&#8217;t completely understand something. I can see why &amp; how the color models are slightly different in &#8220;design color theory&#8221; &#8211; but once that design has transcended from computer to printer to actual tangible design that you can see in person- not on screen- wouldn&#8217;t the same color theory &amp; color schemes that painters &amp; printmakers &amp; other fine &#8220;traditional&#8221; artists use, be the standard for that design? In other words, why have art schools spent so much time teaching their students color theory, by a model that, according to what i&#8217;ve learned, was scientifically researched to be the standard (obviously i know about the subjectivness of taste in color), if all of a sudden there has come to be another &#8220;standard&#8221;. In my world GREEN is the compliment to RED- not CYAN! I am completely thrown off- can someone please help me? haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: used fire trucks</title>
		<link>http://dustinbrewer.com/understanding-color-in-design/comment-page-1/#comment-2658</link>
		<dc:creator>used fire trucks</dc:creator>
		<pubDate>Mon, 30 Jun 2008 05:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://dustinbrewer.com/?p=5#comment-2658</guid>
		<description>&lt;strong&gt;used fire trucks...&lt;/strong&gt;

You must put a lot of work into blogging this much!...</description>
		<content:encoded><![CDATA[<p><strong>used fire trucks&#8230;</strong></p>
<p>You must put a lot of work into blogging this much!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bipin Daftardar</title>
		<link>http://dustinbrewer.com/understanding-color-in-design/comment-page-1/#comment-2396</link>
		<dc:creator>Bipin Daftardar</dc:creator>
		<pubDate>Thu, 15 May 2008 09:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://dustinbrewer.com/?p=5#comment-2396</guid>
		<description>Designing a UI and proposing visual design with various options, the color perceptions is the most important element apart from teh usual brand guidelines. This helps me in my current UI project.</description>
		<content:encoded><![CDATA[<p>Designing a UI and proposing visual design with various options, the color perceptions is the most important element apart from teh usual brand guidelines. This helps me in my current UI project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 17 Great Resources - Color Inspiration For Web Design</title>
		<link>http://dustinbrewer.com/understanding-color-in-design/comment-page-1/#comment-2383</link>
		<dc:creator>17 Great Resources - Color Inspiration For Web Design</dc:creator>
		<pubDate>Mon, 12 May 2008 16:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://dustinbrewer.com/?p=5#comment-2383</guid>
		<description>[...] Understanding Color In Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Understanding Color In Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vin</title>
		<link>http://dustinbrewer.com/understanding-color-in-design/comment-page-1/#comment-1292</link>
		<dc:creator>Vin</dc:creator>
		<pubDate>Wed, 06 Feb 2008 14:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://dustinbrewer.com/?p=5#comment-1292</guid>
		<description>In the article,

Typo: &quot;The obvious and only think....&quot;

Should be &quot;thing&quot;.</description>
		<content:encoded><![CDATA[<p>In the article,</p>
<p>Typo: &#8220;The obvious and only think&#8230;.&#8221;</p>
<p>Should be &#8220;thing&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://dustinbrewer.com/understanding-color-in-design/comment-page-1/#comment-1149</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 02 Feb 2008 07:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://dustinbrewer.com/?p=5#comment-1149</guid>
		<description>&lt;strong&gt;Eric...&lt;/strong&gt;

Cool post.  100% great content everytime.  Thanks for sharing....</description>
		<content:encoded><![CDATA[<p><strong>Eric&#8230;</strong></p>
<p>Cool post.  100% great content everytime.  Thanks for sharing&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
