<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Firefox extensions for web designers</title>
	<atom:link href="http://dustinbrewer.com/top-10-firefox-extensions-for-web-designers/feed/" rel="self" type="application/rss+xml" />
	<link>http://dustinbrewer.com/top-10-firefox-extensions-for-web-designers/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 15 Mar 2010 12:33:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dustin</title>
		<link>http://dustinbrewer.com/top-10-firefox-extensions-for-web-designers/comment-page-1/#comment-188</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Sat, 05 May 2007 04:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://dustinbrewer.com/?p=30#comment-188</guid>
		<description>I did of course have IE Tab on the list. Seo for Firefox does all of the&lt;br /&gt;same things that SeoQuake does but I think it does it a little better. The&lt;br /&gt;rest are all things that Web Developer does, however the save page as image&lt;br /&gt;extension does sound handy. I should have included that one.</description>
		<content:encoded><![CDATA[<p>I did of course have IE Tab on the list. Seo for Firefox does all of the<br />same things that SeoQuake does but I think it does it a little better. The<br />rest are all things that Web Developer does, however the save page as image<br />extension does sound handy. I should have included that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avik</title>
		<link>http://dustinbrewer.com/top-10-firefox-extensions-for-web-designers/comment-page-1/#comment-187</link>
		<dc:creator>Avik</dc:creator>
		<pubDate>Sat, 05 May 2007 04:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://dustinbrewer.com/?p=30#comment-187</guid>
		<description>You can add a few more - showIP, cache status, livePR, Undo closed Tab(this&lt;br /&gt;one is very imp for everyone), adblock, screengrab or save page as image, &lt;br /&gt;CSS viewer, X-ray, IE Tab, JS View, Quick Java, SeoQuake, View Source&lt;br /&gt;Chart.

Anyways thanks for sharing the info.</description>
		<content:encoded><![CDATA[<p>You can add a few more &#8211; showIP, cache status, livePR, Undo closed Tab(this<br />one is very imp for everyone), adblock, screengrab or save page as image, <br />CSS viewer, X-ray, IE Tab, JS View, Quick Java, SeoQuake, View Source<br />Chart.</p>
<p>Anyways thanks for sharing the info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
