<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dustin Brewer Web Design &#187; links</title>
	<atom:link href="http://dustinbrewer.com/tag/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://dustinbrewer.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 01 Mar 2010 09:08:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web design links for December 7th</title>
		<link>http://dustinbrewer.com/web-design-links-for-december-7th/</link>
		<comments>http://dustinbrewer.com/web-design-links-for-december-7th/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 23:00:00 +0000</pubDate>
		<dc:creator>Dustin Brewer</dc:creator>
				<category><![CDATA[web design links]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://dustinbrewer.com/?p=92</guid>
		<description><![CDATA[This week has been a busy, busy week. Not just at work though, it seems the blogosphere has been hard at work producing some excellent content for everyone (and not just on this design blog). It seems that design blogs everywhere are hard at work producing web design, CSS and inspirational design articles for everyone. [...]]]></description>
		<wfw:commentRss>http://dustinbrewer.com/web-design-links-for-december-7th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Newsvine has been acquired by MSNBC</title>
		<link>http://dustinbrewer.com/newsvine-has-been-acquired-by-msnbc/</link>
		<comments>http://dustinbrewer.com/newsvine-has-been-acquired-by-msnbc/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 15:12:26 +0000</pubDate>
		<dc:creator>Dustin Brewer</dc:creator>
				<category><![CDATA[random design news]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web design links]]></category>

		<guid isPermaLink="false">http://dustinbrewer.com/?p=65</guid>
		<description><![CDATA[It looks like the popular user published news site, Newsvine has been acquired by MSNBC. The site which launched in March of 2006 and now receives millions of page views a month. Currently the Newsvine team consists of 6 people. Newsvine had raised $1.5 million in capitol before it had been bought out. The figures [...]]]></description>
		<wfw:commentRss>http://dustinbrewer.com/newsvine-has-been-acquired-by-msnbc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly link roundup for September 7th</title>
		<link>http://dustinbrewer.com/weekly-link-roundup-for-september-7th/</link>
		<comments>http://dustinbrewer.com/weekly-link-roundup-for-september-7th/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 14:25:13 +0000</pubDate>
		<dc:creator>Dustin Brewer</dc:creator>
				<category><![CDATA[web design links]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://dustinbrewer.com/?p=53</guid>
		<description><![CDATA[It has been a long week of adjusting after the labor day weekend. You get into the mode where you are just not used to working and coming back Tuesday morning you are totally unprepared for the week ahead of you. But here I am on Friday picking right back up to bring some great [...]]]></description>
		<wfw:commentRss>http://dustinbrewer.com/weekly-link-roundup-for-september-7th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly link Roundup for the week of July 23rd</title>
		<link>http://dustinbrewer.com/weekly-link-roundup-for-the-week-of-july-23rd/</link>
		<comments>http://dustinbrewer.com/weekly-link-roundup-for-the-week-of-july-23rd/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 13:03:49 +0000</pubDate>
		<dc:creator>Dustin Brewer</dc:creator>
				<category><![CDATA[web design links]]></category>
		<category><![CDATA[web design news]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://dustinbrewer.com/?p=47</guid>
		<description><![CDATA[It&#8217;s been a hectic week for me, I&#8217;m sure the lack of articles portrays that pretty good. I am just glad that I have rearranged things so I can find time to focus on things like this. At any rate, I have a great collection of links from around the web today. First off I [...]]]></description>
		<wfw:commentRss>http://dustinbrewer.com/weekly-link-roundup-for-the-week-of-july-23rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from vacation, with some links</title>
		<link>http://dustinbrewer.com/back-from-vacation-with-some-links/</link>
		<comments>http://dustinbrewer.com/back-from-vacation-with-some-links/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 00:04:18 +0000</pubDate>
		<dc:creator>Dustin Brewer</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[web design links]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://dustinbrewer.com/?p=44</guid>
		<description><![CDATA[I went to Galveston Island in Texas over the weekend for a little weekend retreat to the beach. It was great. So I missed the link roundup for last week and I&#8217;m coming close to missing the CSS trick / hack for the week. But I won&#8217;t miss them and I&#8217;m here now to provide [...]]]></description>
		<wfw:commentRss>http://dustinbrewer.com/back-from-vacation-with-some-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly link roundup for the week of July 9th</title>
		<link>http://dustinbrewer.com/weekly-link-roundup-for-the-week-of-july-9th/</link>
		<comments>http://dustinbrewer.com/weekly-link-roundup-for-the-week-of-july-9th/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 21:11:39 +0000</pubDate>
		<dc:creator>Dustin Brewer</dc:creator>
				<category><![CDATA[web design links]]></category>
		<category><![CDATA[web design news]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://dustinbrewer.com/?p=41</guid>
		<description><![CDATA[One of the coolest links this past week was from Smashing Magazine and they give you another one of their great lists, this time it is the list of code beautifiers and formatters from across the web. Another great link from this past week was from Bitbox who is now notorious for giving away various [...]]]></description>
		<wfw:commentRss>http://dustinbrewer.com/weekly-link-roundup-for-the-week-of-july-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A List Apart and their first annual web designer survey</title>
		<link>http://dustinbrewer.com/a-list-apart-and-their-first-annual-web-designer-survey/</link>
		<comments>http://dustinbrewer.com/a-list-apart-and-their-first-annual-web-designer-survey/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 16:57:53 +0000</pubDate>
		<dc:creator>Dustin Brewer</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[web design news]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web design links]]></category>
		<category><![CDATA[web designer survey]]></category>

		<guid isPermaLink="false">http://dustinbrewer.com/?p=27</guid>
		<description><![CDATA[A List Apart is doing their first annual survey of web designers/developers to help create a statistical analysis of the web designers profession. This should help hiring managers, freelance designers and design firms all over the world to better understand the profession as a whole. The survey will remain up until May 22nd of this [...]]]></description>
		<wfw:commentRss>http://dustinbrewer.com/a-list-apart-and-their-first-annual-web-designer-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
