<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dustin Brewer Web Design &#187; color in design</title>
	<atom:link href="http://dustinbrewer.com/tag/color-in-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://dustinbrewer.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 01 Mar 2010 09:08:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Understanding color in design</title>
		<link>http://dustinbrewer.com/understanding-color-in-design/</link>
		<comments>http://dustinbrewer.com/understanding-color-in-design/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 03:37:23 +0000</pubDate>
		<dc:creator>Dustin Brewer</dc:creator>
				<category><![CDATA[design inspiration]]></category>
		<category><![CDATA[design theory]]></category>
		<category><![CDATA[color in design]]></category>
		<category><![CDATA[design principles]]></category>
		<category><![CDATA[web design news]]></category>

		<guid isPermaLink="false">http://dustinbrewer.com/?p=5</guid>
		<description><![CDATA[Most people can grasp the basics of  getting the right colors in the right places and ensuring that you  are following simple principles when you are designing an item for  print or designing a web site. For those of you that don&#8217;t  consciously know why you should be using what color [...]]]></description>
		<wfw:commentRss>http://dustinbrewer.com/understanding-color-in-design/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
