<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Freelance web designer tools and productivity management</title>
	<atom:link href="http://dustinbrewer.com/freelance-web-designer-tools-and-productivity-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://dustinbrewer.com/freelance-web-designer-tools-and-productivity-management/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 11 Mar 2010 00:46:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mikogo</title>
		<link>http://dustinbrewer.com/freelance-web-designer-tools-and-productivity-management/comment-page-1/#comment-4870</link>
		<dc:creator>Mikogo</dc:creator>
		<pubDate>Mon, 21 Dec 2009 14:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://dustinbrewer.com/?p=156#comment-4870</guid>
		<description>Hi Dustin,
Have you heard of Mikogo? It&#039;s a free desktop sharing app for remote support and online collaboration. With Mikogo you can share your screen live over the Web with up to 10 others. 
We’ve included a great range of features for the user, such as switch presenter, remote keyboard/mouse control, whiteboard, recording, scheduler, file transfer, and more. If you&#039;d like, please drop by our site for more info or feel free to contact me if you have any questions. Thanks!

Hsiang-Yi Cheng
The Mikogo Team
Twitter: @Mikogo</description>
		<content:encoded><![CDATA[<p>Hi Dustin,<br />
Have you heard of Mikogo? It&#8217;s a free desktop sharing app for remote support and online collaboration. With Mikogo you can share your screen live over the Web with up to 10 others.<br />
We’ve included a great range of features for the user, such as switch presenter, remote keyboard/mouse control, whiteboard, recording, scheduler, file transfer, and more. If you&#8217;d like, please drop by our site for more info or feel free to contact me if you have any questions. Thanks!</p>
<p>Hsiang-Yi Cheng<br />
The Mikogo Team<br />
Twitter: @Mikogo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald</title>
		<link>http://dustinbrewer.com/freelance-web-designer-tools-and-productivity-management/comment-page-1/#comment-4513</link>
		<dc:creator>Ronald</dc:creator>
		<pubDate>Wed, 18 Nov 2009 10:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://dustinbrewer.com/?p=156#comment-4513</guid>
		<description>i would recommend to try the hourdoc &lt;a href=&quot;http://www.hourdoc.com/&quot; title=&quot;Time Tracking software&quot; rel=&quot;nofollow&quot;&gt;Time Tracking Software&lt;/a&gt;, employees can access HourDoc.com’s online time tracking tools through any Internet connection, on any browser, anywhere in the world. They offer free application to companies with less than 50 employees.</description>
		<content:encoded><![CDATA[<p>i would recommend to try the hourdoc <a href="http://www.hourdoc.com/" title="Time Tracking software" rel="nofollow">Time Tracking Software</a>, employees can access HourDoc.com’s online time tracking tools through any Internet connection, on any browser, anywhere in the world. They offer free application to companies with less than 50 employees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Right Tools for Freelance Web Designers &#171; DevWebPro</title>
		<link>http://dustinbrewer.com/freelance-web-designer-tools-and-productivity-management/comment-page-1/#comment-4465</link>
		<dc:creator>The Right Tools for Freelance Web Designers &#171; DevWebPro</dc:creator>
		<pubDate>Mon, 16 Nov 2009 17:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://dustinbrewer.com/?p=156#comment-4465</guid>
		<description>[...] Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://dustinbrewer.com/freelance-web-designer-tools-and-productivity-management/comment-page-1/#comment-4093</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 17 Jul 2009 03:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://dustinbrewer.com/?p=156#comment-4093</guid>
		<description>So many it is hard to choose!</description>
		<content:encoded><![CDATA[<p>So many it is hard to choose!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silvia</title>
		<link>http://dustinbrewer.com/freelance-web-designer-tools-and-productivity-management/comment-page-1/#comment-3874</link>
		<dc:creator>silvia</dc:creator>
		<pubDate>Fri, 29 May 2009 09:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://dustinbrewer.com/?p=156#comment-3874</guid>
		<description>I suggest you to take a look at  &lt;a href=&quot;www.twproject.com&quot; rel=&quot;nofollow&quot;&gt;Teamwork&lt;/a&gt;, a very interesting project management tool.</description>
		<content:encoded><![CDATA[<p>I suggest you to take a look at  <a href="www.twproject.com" rel="nofollow">Teamwork</a>, a very interesting project management tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noyler</title>
		<link>http://dustinbrewer.com/freelance-web-designer-tools-and-productivity-management/comment-page-1/#comment-3046</link>
		<dc:creator>noyler</dc:creator>
		<pubDate>Mon, 13 Apr 2009 22:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://dustinbrewer.com/?p=156#comment-3046</guid>
		<description>I got tired of all the excess features that most of the time keeping and billing applications offer and wanted something that would just allow me to track my time, allow clients to see what I&#039;m doing for them, and be able to pay me for my work with credit cards. I finally gave up and wrote my own software to do it. Check it out!  http://www.freelancersfriend.com</description>
		<content:encoded><![CDATA[<p>I got tired of all the excess features that most of the time keeping and billing applications offer and wanted something that would just allow me to track my time, allow clients to see what I&#8217;m doing for them, and be able to pay me for my work with credit cards. I finally gave up and wrote my own software to do it. Check it out!  <a href="http://www.freelancersfriend.com" rel="nofollow">http://www.freelancersfriend.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://dustinbrewer.com/freelance-web-designer-tools-and-productivity-management/comment-page-1/#comment-3005</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sun, 22 Mar 2009 00:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://dustinbrewer.com/?p=156#comment-3005</guid>
		<description>Hey - I see you&#039;ve evaluated some great productivity tools. We (at Emagine Web Consulting) use e-Task at http://e-task.net . It&#039;s powerful and EASY tool for tracking leads, clients, projects, tasks, etc.... You might want to take a look at that as well....</description>
		<content:encoded><![CDATA[<p>Hey &#8211; I see you&#8217;ve evaluated some great productivity tools. We (at Emagine Web Consulting) use e-Task at <a href="http://e-task.net" rel="nofollow">http://e-task.net</a> . It&#8217;s powerful and EASY tool for tracking leads, clients, projects, tasks, etc&#8230;. You might want to take a look at that as well&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://dustinbrewer.com/freelance-web-designer-tools-and-productivity-management/comment-page-1/#comment-2924</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Tue, 27 Jan 2009 01:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://dustinbrewer.com/?p=156#comment-2924</guid>
		<description>I just started using http://www.sosius.com. Pretty nice, as it is FREE, unlimited users, unlimited projects, and a ton of features. I might switch from CreativeProOffice to Sosius. Everyone should check it out especially if they are in the freelance field</description>
		<content:encoded><![CDATA[<p>I just started using <a href="http://www.sosius.com" rel="nofollow">http://www.sosius.com</a>. Pretty nice, as it is FREE, unlimited users, unlimited projects, and a ton of features. I might switch from CreativeProOffice to Sosius. Everyone should check it out especially if they are in the freelance field</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodigi&#187; &#187; Freelance web designer tools and productivity management</title>
		<link>http://dustinbrewer.com/freelance-web-designer-tools-and-productivity-management/comment-page-1/#comment-2887</link>
		<dc:creator>Rodigi&#187; &#187; Freelance web designer tools and productivity management</dc:creator>
		<pubDate>Wed, 24 Dec 2008 05:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://dustinbrewer.com/?p=156#comment-2887</guid>
		<description>[...] the rest of Freelance web designer tools and productivity management (1,618 [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest of Freelance web designer tools and productivity management (1,618 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://dustinbrewer.com/freelance-web-designer-tools-and-productivity-management/comment-page-1/#comment-2874</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 14 Dec 2008 14:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://dustinbrewer.com/?p=156#comment-2874</guid>
		<description>Great article - as a freelancer I need a lot of tools for my daily work - great to have a lot of them here to get more information :-)</description>
		<content:encoded><![CDATA[<p>Great article &#8211; as a freelancer I need a lot of tools for my daily work &#8211; great to have a lot of them here to get more information <img src='http://dustinbrewer.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
