<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dustin Brewer Web Design &#187; design inspiration</title>
	<atom:link href="http://dustinbrewer.com/category/design-inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://dustinbrewer.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 01 Mar 2010 09:08:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>8 great digg-like social networks for designers in 2008</title>
		<link>http://dustinbrewer.com/8-great-digg-like-social-networks-for-designers-in-2008/</link>
		<comments>http://dustinbrewer.com/8-great-digg-like-social-networks-for-designers-in-2008/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 14:00:49 +0000</pubDate>
		<dc:creator>Dustin Brewer</dc:creator>
				<category><![CDATA[design inspiration]]></category>
		<category><![CDATA[design resources]]></category>
		<category><![CDATA[designer tools]]></category>
		<category><![CDATA[web design news]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://dustinbrewer.com/8-great-digg-like-social-networks-for-designers-in-2008/</guid>
		<description><![CDATA[There are a lot of social networks available for every niche you can think of, some of them aren&#8217;t as good as others and the good ones always need a little attention. I&#8217;m sure a lot of you have been to a few of these but should be members of all of them. Interaction is [...]]]></description>
		<wfw:commentRss>http://dustinbrewer.com/8-great-digg-like-social-networks-for-designers-in-2008/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Web design links for December 15th, 2007</title>
		<link>http://dustinbrewer.com/web-design-links-for-december-15th-2007/</link>
		<comments>http://dustinbrewer.com/web-design-links-for-december-15th-2007/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 02:34:41 +0000</pubDate>
		<dc:creator>Dustin Brewer</dc:creator>
				<category><![CDATA[design inspiration]]></category>
		<category><![CDATA[design resources]]></category>
		<category><![CDATA[web design links]]></category>
		<category><![CDATA[web design news]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://dustinbrewer.com/web-design-links-for-december-15th-2007/</guid>
		<description><![CDATA[The year is getting close to an end and it seems that in these last couple of weeks of the year only the most dedicated bloggers are taking time to write posts. Which is great for those that are looking for content, but difficult for those of us that want to be sure to get [...]]]></description>
		<wfw:commentRss>http://dustinbrewer.com/web-design-links-for-december-15th-2007/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Finding inspiration for a color scheme</title>
		<link>http://dustinbrewer.com/finding-inspiration-for-a-color-scheme/</link>
		<comments>http://dustinbrewer.com/finding-inspiration-for-a-color-scheme/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 14:15:58 +0000</pubDate>
		<dc:creator>Dustin Brewer</dc:creator>
				<category><![CDATA[design inspiration]]></category>
		<category><![CDATA[design resources]]></category>
		<category><![CDATA[designer tools]]></category>
		<category><![CDATA[color generators]]></category>
		<category><![CDATA[color schemes]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://dustinbrewer.com/finding-inspiration-for-a-color-scheme/</guid>
		<description><![CDATA[We all have our different practices that we use for starting a design of any kind. Sometimes we start with paper and pen or sometimes we may even jump right into Photoshop or Illustrator and begin tossing around ideas. One step we can&#8217;t skip though is choosing the right color scheme for our design. It [...]]]></description>
		<wfw:commentRss>http://dustinbrewer.com/finding-inspiration-for-a-color-scheme/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Do you read design tutorials? You should.</title>
		<link>http://dustinbrewer.com/do-you-read-design-tutorials-you-should/</link>
		<comments>http://dustinbrewer.com/do-you-read-design-tutorials-you-should/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 17:00:00 +0000</pubDate>
		<dc:creator>Dustin Brewer</dc:creator>
				<category><![CDATA[design inspiration]]></category>
		<category><![CDATA[design resources]]></category>
		<category><![CDATA[design tutorials]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://dustinbrewer.com/?p=75</guid>
		<description><![CDATA[It is an interesting topic, most of us consider ourselves the masters of our field or talented enough to be able to figure everything out on our own.  this just isn&#8217;t the case for any of us. We have to be sure to infuse our lives with a little modesty otherwise we risk becoming [...]]]></description>
		<wfw:commentRss>http://dustinbrewer.com/do-you-read-design-tutorials-you-should/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pointing your visitors at the content</title>
		<link>http://dustinbrewer.com/pointing-your-visitors-at-the-content/</link>
		<comments>http://dustinbrewer.com/pointing-your-visitors-at-the-content/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 09:00:00 +0000</pubDate>
		<dc:creator>Dustin Brewer</dc:creator>
				<category><![CDATA[design inspiration]]></category>
		<category><![CDATA[design flow]]></category>
		<category><![CDATA[design tutorials]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://dustinbrewer.com/?p=69</guid>
		<description><![CDATA[It is important to remember why your web site is around, if you lose direction with it you can easily fall prey to having a lot of fancy web site but not much purpose for your visitors. I see this all to often in the web design field where a client wants a lot of [...]]]></description>
		<wfw:commentRss>http://dustinbrewer.com/pointing-your-visitors-at-the-content/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CRAP Design 3: Alignment in design</title>
		<link>http://dustinbrewer.com/crap-design-3-alignment-in-design/</link>
		<comments>http://dustinbrewer.com/crap-design-3-alignment-in-design/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 21:36:56 +0000</pubDate>
		<dc:creator>Dustin Brewer</dc:creator>
				<category><![CDATA[design inspiration]]></category>
		<category><![CDATA[design theory]]></category>
		<category><![CDATA[web design news]]></category>
		<category><![CDATA[alignment in design]]></category>
		<category><![CDATA[crap design]]></category>
		<category><![CDATA[design principles]]></category>

		<guid isPermaLink="false">http://dustinbrewer.com/?p=42</guid>
		<description><![CDATA[The much anticipated follow up to my 4 part series on CRAP design (CRAP is Contrast, Repetition, Alignment and Proximity). I didn&#8217;t plan on taking this long to have this article up but as it happened work got in the way of things. But on to the good stuff.. Alignment is impossibly important in design [...]]]></description>
		<wfw:commentRss>http://dustinbrewer.com/crap-design-3-alignment-in-design/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Top 10 design books for designers</title>
		<link>http://dustinbrewer.com/top-10-design-books-for-designers/</link>
		<comments>http://dustinbrewer.com/top-10-design-books-for-designers/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 04:00:00 +0000</pubDate>
		<dc:creator>Dustin Brewer</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[design inspiration]]></category>
		<category><![CDATA[design resources]]></category>
		<category><![CDATA[designer tools]]></category>
		<category><![CDATA[design books]]></category>
		<category><![CDATA[designer inspiration]]></category>
		<category><![CDATA[web design news]]></category>

		<guid isPermaLink="false">http://dustinbrewer.com/?p=14</guid>
		<description><![CDATA[There are a lot of books out their to get inspiration from or to learn how to design better. There are a lot. So, picking the right books instead of just a ton of useless books that aren&#8217;t worth your time or just regurgitating the same thing developed by someone else. I have compiled a [...]]]></description>
		<wfw:commentRss>http://dustinbrewer.com/top-10-design-books-for-designers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CRAP design 2: Using repetition in your designs</title>
		<link>http://dustinbrewer.com/crap-design-2-using-repetition-in-your-designs/</link>
		<comments>http://dustinbrewer.com/crap-design-2-using-repetition-in-your-designs/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 00:42:36 +0000</pubDate>
		<dc:creator>Dustin Brewer</dc:creator>
				<category><![CDATA[design inspiration]]></category>
		<category><![CDATA[design theory]]></category>
		<category><![CDATA[crap design]]></category>
		<category><![CDATA[design principles]]></category>
		<category><![CDATA[repetition in design]]></category>

		<guid isPermaLink="false">http://dustinbrewer.com/?p=12</guid>
		<description><![CDATA[This is part two in the four part series about CRAP web design, which of course stands for Contrast, Repetition, Alignment and Proximity. This article is of course about repetition and the uses it has in any type of design. It allows the user to understand that the design is similar to other aspects of [...]]]></description>
		<wfw:commentRss>http://dustinbrewer.com/crap-design-2-using-repetition-in-your-designs/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>CRAP design 1: Creating contrast in your design</title>
		<link>http://dustinbrewer.com/crap-design-1-creating-contrast-in-your-design/</link>
		<comments>http://dustinbrewer.com/crap-design-1-creating-contrast-in-your-design/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 01:13:24 +0000</pubDate>
		<dc:creator>Dustin Brewer</dc:creator>
				<category><![CDATA[design inspiration]]></category>
		<category><![CDATA[design theory]]></category>
		<category><![CDATA[contrast in design]]></category>
		<category><![CDATA[crap design]]></category>
		<category><![CDATA[design principles]]></category>

		<guid isPermaLink="false">http://dustinbrewer.com/?p=11</guid>
		<description><![CDATA[Typically  when people call something crap it isn&#8217;t a good thing, but in the  design world if your design is C.R.A.P then you are doing something  right. As some of you may know and some of you may have heard before,  CRAP stands for Contrast, Repetition, Alignment and Proximity. These  [...]]]></description>
		<wfw:commentRss>http://dustinbrewer.com/crap-design-1-creating-contrast-in-your-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Understanding color in design</title>
		<link>http://dustinbrewer.com/understanding-color-in-design/</link>
		<comments>http://dustinbrewer.com/understanding-color-in-design/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 03:37:23 +0000</pubDate>
		<dc:creator>Dustin Brewer</dc:creator>
				<category><![CDATA[design inspiration]]></category>
		<category><![CDATA[design theory]]></category>
		<category><![CDATA[color in design]]></category>
		<category><![CDATA[design principles]]></category>
		<category><![CDATA[web design news]]></category>

		<guid isPermaLink="false">http://dustinbrewer.com/?p=5</guid>
		<description><![CDATA[Most people can grasp the basics of  getting the right colors in the right places and ensuring that you  are following simple principles when you are designing an item for  print or designing a web site. For those of you that don&#8217;t  consciously know why you should be using what color [...]]]></description>
		<wfw:commentRss>http://dustinbrewer.com/understanding-color-in-design/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
